Galt to Sacramento Commuter Service (GSCE)
Galt to Sacramento Commuter Express



For direct travel between Galt and Sacramento.
GSCE Brochure DownloadHow to Ride

Commuter Express operates Monday through Friday except on holidays.
| Bus Stop | AM | AM | PM | PM |
|---|---|---|---|---|
| Galt City Hall | 6:25 | 6:50 | 3:40 | 4:40 |
| Twin Cities Park & Ride | 6:35 | 7:00 | 3:50 | 4:50 |
| Sacramento | 7:00 | 7:25 | 4:15 | 5:15 |
| 30th St at R St | 7:06 | 7:30 | 4:21 | 5:20 |
| L St at Sutter’s Fort | 7:10 | 7:35 | 4:25 | 5:24 |
| L St at 16th St | 7:15 | 7:38 | 4:30 | 5:32 |
| I St at 12th St | 7:16 | 7:41 | 4:31 | 5:36 |
| 7th St at J St | 7:19 | 7:46 | 4:34 | 5:40 |
| 7th St at O St | 7:22 | 7:50 | 4:37 | 5:45 |
| Q St at 11th St | 7:25 | 7:55 | 4:40 | 5:48 |
| Q St at 16th St | 7:30 | 8:00 | 4:45 | 5:53 |
| Twin Cities Park & Ride | 7:55 | 8:25 | 5:10 | 6:25 |
| Galt City Hall | 8:05 | 8:35 | 5:20 | 6:25 |
Times are approximate and may vary due to weather and traffic.
AM times are shown in regular typeface. PM times are shown in bold typeface.
Shaded times are timed stops. The Commuter Express may not depart the stop prior to the time shown.
South County Transit is closed on all major holidays, including the day after Thanksgiving and Christmas Eve.
This schedule is subject to change without notice.
General - $4.00
Senior (Ages 65 & up) / Disabled - $2.00
Youth (Ages 5-12) - $2.00
Monthly Pass - $120.00
Disabled includes disabled persons with a Medicare / Medicaid card or other proof of disability.
If a rider with a disability needs a personal care attendant (PCA) to assist with the trip, the PCA will not be charged a fare for the trip.
